Download Tata Ibadah
Jadwal Kebaktian
Lihat Arsip
Jadwal Kebaktian : Minggu 24 Desember 2017
"JANJI NAN MANIS"
——— Mazmur 89: 20-29
Pelayan Kebaktian
| Tugas | Nama |
|---|
| Tugas | Nama |
|---|
| Tugas | Nama |
|---|---|
| PF | Pdt. Janoe Widyopramono |
| PPP - 1 | Pnt. Edward Hasoloan Aritonang |
| PPW - 2 | Pnt. Endang Murniati |
| PPJ 1 - 3 | Pnt. Harlan Desmon Sitompul |
| PPJ 2 - 4 | Pnt. Marizca E. Matondang |
| PL - 5 | Pnt. Mangatas Richson R. Silitonga |
| PPL - 6 | Pnt. Rr. Erna Nicodemus Alle |
| PL - 7 | Pnt. Nugrahvidha Prasetyanti |
| PL - 8 | Pnt. Yohanes K. Paulus Haryono |
| PL - 9 | Pnt. Tigor Karnegie H. Sinaga |
| PL - 10 | Pnt. Welly Wauran |
| PL - 11 | Pnt. Zisca Avia F. Pesiwarissa |
| PL - 12 | Pnt. Prita Hutasoit Purba |
| PL - 13 | Pnt. Daniel Martadi |
| PL - 14 | Pnt. Artha Ully R. Aritonang |
| PL - 15 | Pnt. B.N.M. Oloan Sihombing |
| PL - 16 | Pnt. Johnny Marihot L. Tobing |
| PL - 17 | Pnt. Poltak Ronald Simbolon |
| PL - 18 | Pnt. Jisbard Jereth Bowakh |
| PL - 19 | Pnt. Benjamin P. Simatupang |
| PL - 20 | Pnt. Christiana Trovia Angesti |
| Pemusik | Tim Natal |
| Pemusik | Tim Natal |
| P. Pujian | Tim Natal |
| PS/VG | Tim Natal |
| Tugas | Nama |
|---|---|
| PF | Pdt. Tohom Marison Pardede |
| PPP - 1 | Pnt. Sutrisno |
| PPW - 2 | Pnt. Sri Erlina Wirawan |
| PPJ 1 - 3 | Pnt. Immanuel Kasidi |
| PPJ 2 - 4 | Pnt. Marihot T.P. Siahaan |
| PL - 5 | Pnt. Boyed M. Cornellis Ratuwalu |
| PPL - 6 | Pnt. Adi Harjana |
| PL - 7 | Pnt. Sabtiwi Enny Sulastri |
| PL - 8 | Pnt. Susanti Basuki |
| PL - 9 | Pnt. Evy Rosinta Tambunan |
| PL - 10 | Pnt. Widiastuti |
| PL - 11 | Pnt. Daniel Ngadimin |
| PL - 12 | Pnt. Ferryanto Kokro |
| PL - 13 | Pnt. Jefirstson Richset Riwukore |
| PL - 14 | Pnt. Deborah Nainggolan |
| PL - 15 | Pnt. Benny Monang Sitompul |
| PL - 16 | Pnt. Elizabeth Suprapti |
| PL - 17 | Pnt. Agung Deddy Heryanto |
| PL - 18 | Pnt. Dicky Murjani |
| PL - 19 | Pnt. Erostika Swasti L. Tobing |
| PL - 20 | Pnt. Roni Mangatur Sirait |
| Pemusik | Tim Natal |
| Pemusik | Tim Natal |
| P. Pujian | Tim Natal |
| PS/VG | Tim Natal |
| Tugas | Nama |
|---|---|
| PF | Pdt. Titus Gunawan Hendriyanto |
| PPP - 1 | Pnt. Saulina Leonida Pardede |
| PPW - 2 | Pnt. Virgo Agung Prasetya |
| PPJ 1 - 3 | Pnt. Sigit Muntoro Setyo Wibowo |
| PPJ 2 - 4 | Pnt. Rewin K.A. Simorangkir |
| PL - 5 | Pnt. Jimmy Pattinasarany |
| PPL - 6 | Pnt. Suyatmi |
| PL - 7 | Pnt. Frenky Lumban Tobing |
| PL - 8 | Pnt. Yolanda Tobing Madethen |
| PL - 9 | Pnt. Ollivia Allyson Telwe Bolang |
| PL - 10 | Pnt. Adnan Suryono |
| PL - 11 | Pnt. Benny Yohanes Pasaka |
| PL - 12 | Pnt. Ganda Yohn Pieter Pardede |
| PL - 13 | Pnt. Aditiawan Wibisana |
| PL - 14 | Pnt. Betsy S.R. Tobing |
| PL - 15 | Pnt. Febianto Tri Hasmono |
| PL - 16 | Pnt. Tulus Suparto |
| PL - 17 | Pnt. Andreto Tri Gunardi |
| PL - 18 | Pnt. Blossom Bernard Purba |
| PL - 19 | Pnt. Daniel Bani Winni Emma |
| PL - 20 | Pnt. Glorious Edwin Dewayana |
| Pemusik | Tim Natal |
| Pemusik | Tim Natal |
| P. Pujian | Tim Natal |
| PS/VG | Tim Natal |
| Tugas | Nama |
|---|
| Tugas | Nama |
|---|
