Download Tata Ibadah
Jadwal Kebaktian
Lihat Arsip
Jadwal Kebaktian : Kamis 10 Mei 2018
"LANGIT BUKANLAH FOKUS"
——— KISAH PARA RASUL 1 : 1 - 11
Pelayan Kebaktian
| Tugas | Nama |
|---|---|
| PF | Pdt. Titus Gunawan Hendriyanto |
| PPP - 1 | Pnt. Ferryanto Kokro |
| PPW - 2 | Pnt. Marina Morana Pakpahan |
| PPJ 1 - 3 | Pnt. Sabtiwi Enny Sulastrim |
| PPJ 2 - 4 | Pnt. Aditiawan Wibisana |
| PL - 5 | Pnt. Elizabeth Suprapti * |
| PPL - 6 | Pnt. Rewin K.A. Simorangkir |
| PL - 7 | Pnt. Debora Herawati Sadrach |
| PL - 8 | Pnt. Haslingga Wibawa |
| PL - 9 | Pnt. Agus Winanto Hardjodiwirjo ** |
| PL - 10 | Pnt. Sahat Parulian Panggabean |
| PL - 11 | Pnt. Endang Murniati * |
| PL - 12 | Pnt. Dody Indrolaksono |
| PL - 13 | Pnt. Prita Hutasoit Purba |
| PL - 14 | Pnt. Jefirstson Richset Riwukore |
| PL - 15 | Pnt. Tigor Karnegie H. Sinaga ** |
| PL - 16 | Pnt. Widiastuti |
| PL - 17 | Pnt. Sigit Muntoro Setyo Wibowo |
| PL - 18 | Pnt. Poltak Ronald Simbolon |
| PL - 19 | Pnt. Frenky Lumban Tobing |
| PL - 20 | Pnt. Marihot T.P. Siahaan |
| PL - 21 | Pnt. Tulus Suparto |
| PL - 22 | Pnt. Susilo Adhi Nugroho |
| PL - 23 | Pnt. Haryo Wibisono |
| PL - 24 | Pnt. Kitty Mahagyani |
| PL - 25 | Pnt. Tamaria M. Soesatio |
| PL - 26 | Pnt. Daniel Martadi |
| PL - 27 | Pnt. Rr. Erna Nicodemus Alle |
| PL - 28 | Pnt. Suyatmi |
| PL - 29 | Pnt. Surta Rosdiana Tampubolon |
| Pemusik | Chyntia A.W. |
| Pemusik | Stephano Kakerissa |
| Kantoria - 30 | Yudi Arianto, Ayu Ditya |
| PS/VG | VG. Gloria |
| Tugas | Nama |
|---|---|
| PF | Pdt. Woro Indyas Tobing |
| PPP - 1 | Pnt. Harlan Desmon Sitompul |
| PPW - 2 | Pnt. Yolanda Tobing Madethen |
| PPJ 1 - 3 | Pnt. Adnan Suryono |
| PPJ 2 - 4 | Pnt. Febianto Tri Hasmono |
| PL - 5 | Pnt. Constantina Dewi P. Pakpahan * |
| PPL - 6 | Pnt. Agung Deddy Heryanto |
| PL - 7 | Pnt. Zisca Avia F. Pesiwarissa |
| PL - 8 | Pnt. Kevin Clarence Nathaniel |
| PL - 9 | Pnt. Baginda P.Y.C. Hutapea ** |
| PL - 10 | Pnt. Lusy Aprilla Tarigan |
| PL - 11 | Pnt. Etty Hendrisari * |
| PL - 12 | Pnt. Nengy Budi Gutama |
| PL - 13 | Pnt. Arman Widya |
| PL - 14 | Pnt. Rostiati N.R. Napitupulu |
| PL - 15 | Pnt. Susanti Basuki ** |
| PL - 16 | Pnt. Joko Setianto |
| PL - 17 | Pnt. Etika Rosanti |
| PL - 18 | Pnt. Siadji S.P. Simatupang |
| PL - 19 | Pnt. Betsy S.R. Tobing |
| PL - 20 | Pnt. Neil Edwin Michael Sahuleka |
| PL - 21 | Pnt. Lotty Siagian |
| PL - 22 | Pnt. Endang Martani |
| PL - 23 | Pnt. Lydia Rina Tatkari |
| PL - 24 | Pnt. Risen Yan Piter |
| PL - 25 | Pnt. Harri Triyogo Basuki |
| PL - 26 | Pnt. E. Titi Panti Yoss |
| PL - 27 | Pnt. Immanuel Kasidi |
| PL - 28 | Pnt. Mulatingsih Rawung |
| Pemusik | Julian Wurangian |
| Pemusik | Marylin Sitompul, Ferry Pongtuluran |
| Kantoria - 29 | Nanto, Naning |
| PS/VG | Trinity Brass |
| Tugas | Nama |
|---|---|
| PF | Pdt. Tohom Marison Pardede |
| PPP - 1 | Pnt. B.N.M. Oloan Sihombing |
| PPW - 2 | Pnt. Naomi Happy Kristianti |
| PPJ 1 - 3 | Pnt. Asa Patia Silalahi |
| PPJ 2 - 4 | Pnt. Daniel Ngadimin |
| PL - 5 | Pnt. Andreto Tri Gunardi * |
| PPL - 6 | Pnt. Virgina V.S. Tampubolon |
| PL - 7 | Pnt. Sofijumine A.N. Bessie |
| PL - 8 | Pnt. Kriesmin Kusmaryetti |
| PL - 9 | Pnt. Andriati Sridewi M. Sumalong ** |
| PL - 10 | Pnt. Dempsy Robby Kambey |
| PL - 11 | Pnt. Dewi Prihatin Setya Pertiwi * |
| PL - 12 | Pnt. Tukiran Heru Susanto |
| PL - 13 | Pnt. Ety S. Gunawan |
| PL - 14 | Pnt. Benny Yohanes Pasaka |
| PL - 15 | Pnt. Marizca Ella M.T. Matondang ** |
| PL - 16 | Pnt. Roni Mangatur Sirait |
| PL - 17 | Pnt. Sri Anni Supartini |
| PL - 18 | Pnt. Boyed M. Cornellis Ratuwalu |
| PL - 19 | Pnt. RA. Sri Dharmayanti |
| PL - 20 | Pnt. Welly Wauran |
| PL - 21 | Pnt. Lucy Bungawan |
| PL - 22 | Pnt. Titi Nugraheni Wardoyo |
| PL - 23 | Pnt. Jimmy Pattinasarany |
| PL - 24 | Pnt. Jisbard Jereth Bowakh |
| PL - 25 | Pnt. Mangara T. Darwin Sianipar |
| PL - 26 | Pnt. Erostika Swasti L. Tobing |
| PL - 27 | Pnt. Dedy I. Arruanpitu |
| PL - 28 | Pnt. Blossom Bernard Purba |
| PL - 29 | Pnt. Glorious Edwin Dewayana |
| Pemusik | Andy Siagian |
| Pemusik | Alfred L. Tobing |
| Kantoria - 30 | Roy Manurung, Amelia Ginting |
| PS/VG | PS. Penabur |
| Tugas | Nama |
|---|---|
| PF | Pdt. Janoe Widyopramono |
| PPP - 1 | Pnt. Yulyana |
| PPW - 2 | Pnt. Markus Guntur Yulianto |
| PPJ 1 - 3 | Pnt. Lanih Hayati |
| PPJ 2 - 4 | Pnt. Pintor Leonardo Sitindjak |
| PL - 5 | Pnt. Mula Tua Pardede |
| Pemusik | Rosita Yuliati |
| Pemusik | Andreas Ch, Intan Asmoro |
| PS/VG | PS. Haleluya |
